UCLA Grades Insights
Most Failed Computer Science Classes at UCLA
Based on Fall 2021–Spring 2026 grade records, these UCLA Computer Science undergraduate classes have the highest percentage of recorded letter grades marked F. Courses need at least 50 recorded letter grades to qualify.
This is the recorded F rate, not a prediction of any student’s outcome. NP outcomes and D-range letter grades are not counted as F grades.
Compare professors before you enroll
Choose a course below to see its grade distributions by professor and quarter.
Highest failure rate (F %)
| Rank | Course | F % | F / letter grades |
|---|---|---|---|
| 1 | COM SCI 32Introduction to Computer Science IIView grades by professor → | 3.9% | 184 / 4,684 |
| 2 | COM SCI 30Principles and Practices of ComputingView grades by professor → | 3.9% | 32 / 817 |
| 3 | COM SCI 31Introduction to Computer Science IView grades by professor → | 3.8% | 237 / 6,162 |
| 4 | COM SCI 131Programming LanguagesView grades by professor → | 3.7% | 81 / 2,217 |
| 5 | COM SCI 181Theory of ComputingView grades by professor → | 3.3% | 79 / 2,366 |
| 6 | COM SCI M151BComputer Systems ArchitectureView grades by professor → | 2.6% | 31 / 1,207 |
| 7 | COM SCI 145Introduction to Data MiningView grades by professor → | 2.3% | 7 / 300 |
| 8 | COM SCI C174CComputer AnimationView grades by professor → | 2.2% | 5 / 226 |
| 9 | COM SCI 144Web ApplicationsView grades by professor → | 1.9% | 7 / 361 |
| 10 | COM SCI 132Compiler ConstructionView grades by professor → | 1.9% | 11 / 578 |
How these rankings work
We combine recorded grade counts across all available terms and instructors for each undergraduate course (catalog numbers below 200, including prefixed courses). The coverage for this subject is Fall 2021–Spring 2026. Records may be incomplete, and historical results may differ from a course’s current format.
F % is the number of recorded F grades divided by all recorded letter grades (A+ through F). P/NP and other non-letter outcomes are excluded. The counts show F grades over total letter grades. Courses need at least 50 recorded letter grades to qualify.
Rankings use unrounded values. Ties are ordered by total recorded grades, then course number. Learn about the data.