Loading...
| PAUL S WEISS | Winter 2025 | 94 | 78.7% (74) |
|---|---|---|---|
| ABBY KAVNER | Spring 2026 | 93 | 66.7% (62) |
| ERIC C WU | Spring 2025 | 144 | 59.0% (85) |
| THOMAS G MASON | Spring 2023 | 109 | 49.5% (54) |
| DAVID BERNARD BENSIMON | Winter 2026 | 68 | 47.1% (32) |
| HUILING SHAO | Spring 2024 | 90 | 41.1% (37) |
| WILLIAM M GELBART | Winter 2023 | 90 | 41.1% (37) |
| DANIEL NEUHAUSER | Winter 2024 | 80 | 23.8% (19) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Fall 2022 · Winter 2023 · Spring 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Winter 2025 · Spring 2025 · Fall 2025 · Winter 2026 · Spring 2026