Loading...
| NOAH DAVID ZATZ | Fall 2023 | 34 | 52.9% (18) |
|---|---|---|---|
| ANDREW VERSTEIN | Fall 2022 | 76 | 44.7% (34) |
| TIMOTHY MALLOY | Fall 2025 | 83 | 43.4% (36) |
| SEANA SHIFFRIN | Spring 2022 | 95 | 42.1% (40) |
| ARIELA JULIE GROSS | Fall 2024 | 81 | 42.0% (34) |
| DANIEL J BUSSEL | Fall 2025 | 79 | 41.8% (33) |
| REBECCA STONE | Fall 2025 | 39 | 41.0% (16) |
| RUSSELL KOROBKIN | Fall 2025 | 41 | 39.0% (16) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Spring 2022 · Fall 2022 · Fall 2023 · Fall 2024 · Fall 2025