Loading...
| KONSTANTINOS KONTOGEORGAKIS VARVAREZOS | Winter 2023 | 421 | 79.1% (333) |
|---|---|---|---|
| KOFFI ENAKOUTSA | Summer 2025 | 96 | 74.0% (71) |
| WERN YEEN YEONG | Spring 2024 | 326 | 69.9% (228) |
| ALI KASHEFI | Fall 2024 | 170 | 62.9% (107) |
| ROWAN BRETT KILLIP | Winter 2022 | 81 | 60.5% (49) |
| KIM TUAN DO | Winter 2024 | 224 | 50.0% (112) |
| MIKHAIL KHITRIK | Spring 2026 | 208 | 41.8% (87) |
| RICHARD WONG | Spring 2023 | 206 | 36.9% (76) |
| ROWAN KILLIP | Fall 2025 | 160 | 30.6% (49) |
| DAVID BEERS | Winter 2026 | 219 | 30.1% (66) |
| HUI TAN | Winter 2026 | 211 | 29.9% (63) |
| WILLEM DIEPEVEEN | Winter 2026 | 224 | 27.2% (61) |
| IQRA ALTAF | Spring 2026 | 194 | 26.8% (52) |
| OLEG GLEIZER | Fall 2022 | 91 | 14.3% (13) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Summer 2025 · Fall 2025 · Winter 2026 · Spring 2026