Loading...
| ELIZABETH RACHEL RIBET | Spring 2023 | 133 | 87.2% (116) |
|---|---|---|---|
| FAITH MONAE DECKARD | Winter 2026 | 62 | 87.1% (54) |
| GIOVANNI ROSSI | Summer 2024 | 12 | 75.0% (9) |
| SARA JOHNSEN | Summer 2024 | 12 | 75.0% (9) |
| KIM BABON | Fall 2024 | 133 | 66.9% (89) |
| TAMAR HOFNUNG | Fall 2023 | 48 | 64.6% (31) |
| JASON S SEXTON | Winter 2024 | 98 | 50.0% (49) |
| HANNAH LOUISE LANDECKER | Fall 2025 | 77 | 48.1% (37) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Spring 2023 · Fall 2023 · Winter 2024 · Summer 2024 · Fall 2024 · Fall 2025 · Winter 2026